![]() |
![]() |
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
![]() |
|
|||||||||||
![]() |
|
Safety
Award Safety award of 10,000,000 manhour LTI Free of CUEL project and 6,000,000 manhour of G3 project read more Health & Safety Policy |
|
|
||||||||
| |
||||||||||||
| Client | Type Of Work | Project Name | Location | Period Of Date | Amount | |||||||
| 2003 | ||||||||||||
| Alfasi | Painting | New Bangkok International Airport | Bangkok | 04/2003 - 12/2003 | 5,361,651 |
|||||||
| CKC | Material Hire | Thai Oil Refinery | Sriracha | 06/2003 - 12/2003 | 1,952,283 |
|||||||
| CUEL | Multi Discipline | Offshore Platform Fabrication | Laemchabang | 01/2003 - 12/2003 | 18,747,041 |
|||||||
| KBR | Multi Discipline | Chevron BPPEP Major Shutdown | Offshore | 12/2003 - 12/2003 | 1,321,664 |
|||||||
| PSC | Scaffolding | Material Hire | Malaysia | 06/2002 - 07/2003 | 794,960 |
|||||||
| TNS | Manpower Supply | Various | Offshore | 01/2003 - 12/2003 | 15,203,321 |
|||||||
| Tyco | Scaffolding | Thai Copper | Maptaphu | 06/2003 - 12/2003 | 3,642,710 |
|||||||
| Unithai | Scaffolding | Various | Laemchabang | 01/2003 - 12/2003 | 580,876 |
|||||||
![]() |
||||||||||||
| Willich | Scaffolding | TPI | Rayong | 02/2003 - 02/2003 | 200,000 |
|||||||
| Other | Multi Discipline | Various | Various | 01/2003 - 12/2003 | 1,683,152 |
|||||||
| |
||||||||||||
| Total value for 2003 | 49,487,658 |
|||||||||||
| 2004 | ||||||||||||
| |
Turnover
2003-2005 More value 242.80 Baht million from 2003 to 2005 read more
|
|
||||||||||
| |
||||||||||||
| Alfasi | Painting | New Bangkok International Airport | Bangkok | 01/2004 - 03/2004 | 1,189,103 |
|||||||
| CKC | Material Hire | Thai Oil Refinery | Sriracha | 01/2004 - 06/2004 | 373,641 |
|||||||
| CUEL | Multi Discipline | Offshore Platform Fabrication | Laemchabang | 01/2004 - 12/2004 | 30,835,736 |
|||||||
| KBR | Multi Discipline | Chevron BPPEP Major Shutdown | Offshore | 01/2004 - 05/2004 | 5,931,420 |
|||||||
| TNS | Manpower Supply | Various | Offshore | 01/2004 - 12/2004 | 9,318,279 |
|||||||
| Tyco | Scaffolding | Thai Copper | Maptaphu | 01/2004 - 05/2004 | 1,500,017 |
|||||||
| Unithai | Scaffolding | Various | Laemchabang | 01/2004 - 08/2004 | 12,028,652 |
|||||||
| Other | Multi Discipline | Various | Various | 01/2004 - 12/2004 | 4,478,302 |
|||||||
| Total value for 2004 | 65,655,150 |
|||||||||||
| 2005 | ||||||||||||
| Chevron | Insullation | BPP Gas Seal Scrubbers | Offshore | 03/2005 - 03/2005 | 532,271 |
|||||||
| CST | Scaffolding | Alcan Gove G3 | Sattahip | 02/2005 - 12/2005 | 46,607,839 |
|||||||
| CUEL | Multi Discipline | Offshore Platform Fabrication | Laemchabang | 01/2005 - 12/2005 | 67,972,942 |
|||||||
| TNS | Manpower Supply | Various | Offshore | 01/2005 - 12/2005 | 9,499,714 |
|||||||
| Other | Multi- Discipline | Various | Various | 01/2005 - 12/2005 | 3,080,277 |
|||||||
| Total value for 2005 | 127,693,043 |
|||||||||||
| Home | Profile | Services | Partners | Clients | Web Admin | Web Mail | Contact Us | | |
|||||||||||
| |
||||||||||||
| Copyright © DSL (Thailand)
Company Designed by Mr.Kitti Puttaprateep |
||||||||||||
| |
||||||||||||